2011 SKATE CHAUTAUQUA - FINAL RESULTS
|
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Kristy Wright, Genesee FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Melissa Wright, Genesee FSC | 2 | 2 | 2 | 3/2 | |
| 3. | Phyllis Torbjornsen, Jamestown SC | 3 | 3 | 3 | 3/3 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Melissa Wright, Genesee FSC | 1 | 2 | 1 | 2/1 | |
| 2. | Kristy Wright, Genesee FSC | 2 | 1 | 2 | 3/2 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Ali Metz, SC of Greater Youngstown | 3 | 1 | 1 | 2/1 | |
| 2. | Sophi Kroh, Cleveland SC | 1 | 2 | 2 | 3/2 | |
| 3. | Jenny Shulrin, Pittsburgh FSC | 2 | 3 | 3 | 3/3 | |
| 4. | Madeleine Nicol, Shaker FSC | 4 | 4 | 4 | 3/4 | |
| 5. | Rylee Hutton, Younstown Phantom FSC | 6 | 5 | 5 | 2/5 | |
| 6. | Mary Jedynak, Genesee FSC | 5 | 6 | 6 | 3/6 | |
| 7. | Tyler Farber, Jamestown SC | 7 | 7 | 7 | 3/7 |
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Kelly Hutton, Younstown Phantom FSC | 2 | 2 | 1 | 3 | 4 | 3/2 | |
| 2. | Peyton Munn, Gilmour Academy FSC | 3 | 5 | 3 | 1 | 2 | 4/3 | |
| 3. | Jenny Shulrin, Pittsburgh FSC | 5 | 1 | 5 | 2 | 3 | 3/3 | |
| 4. | Hannah Wei, Amherst SC | 1 | 4 | 4 | 4 | 1 | 5/4 | |
| 5. | Alandria Bauer, Amherst SC | 4 | 3 | 2 | 5 | 5 | 3/4 |
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Maria McIlvain, Jamestown SC | 1 | 1 | 2 | 1 | 1 | 4/1 | |
| 2. | Tyler Farber, Jamestown SC | 3 | 4 | 1 | 2 | 2 | 3/2 | |
| 3. | Angela Ru, Pittsburgh FSC | 2 | 2 | 3 | 5 | 5 | 3/3 | |
| 4. | Alyssa Firment, Strongsville SC | 6 | 5 | 5 | 3 | 4 | 4/5 | |
| 5. | Meghan Heath, Jamestown SC | 4 | 6 | 6 | 4 | 6 | 5/6 | |
| 6. | Rebekah Casey, Jamestown SC | 5 | 7 | 4 | 6 | 7 | 3/6 | |
| 7. | Ali Metz, SC of Greater Youngstown | 7 | 3 | 7 | 7 | 3 | 5/7 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Maria Colella, Center Ice SC | 1 | 1 | 3 | 2/1 | |
| 2. | Kelly Hutton, Younstown Phantom FSC | 2 | 2 | 1 | 3/2 | |
| 3. | Kendra Pelc, Center ISC | 3 | 4 | 2 | 2/3 | |
| 4. | Elizabeth Eberle, Center Ice SC | 8 | 3 | 4 | 2/4 | |
| 5. | Jenny Shulrin, Pittsburgh FSC | 6 | 5 | 6 | 3/6 | |
| 6. | Megan Westphal, Center Ice SC | 4 | 6 | 7 | 2/6 | |
| 7. | Mary Jedynak, Genesee FSC | 7 | 8 | 5 | 2/7 | *** TIE *** |
| 7. | Ali Metz, SC of Greater Youngstown | 5 | 7 | 8 | 2/7 | *** TIE *** |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Kendra Pelc, Center Ice SC | 1 | 1 | 3 | 2/1 | |
| 2. | Ali Metz, SC of Greater Youngstown | 2 | 2 | 2 | 3/2 | |
| 3. | Megan Finson, Jamestown SC | 3 | 3 | 1 | 3/3 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Ali Metz, SC of Greater Youngstown | 1 | 4 | 2 | 2/2 | |
| 2. | Megan Finson, Jamestown SC | 4 | 3 | 1 | 2/3 | TO 8 |
| 3. | Emily Finson, Jamestown SC | 3 | 1 | 5 | 2/3 | TO 9 |
| 4. | Savannah Zmuda, Jamestown SC | 6 | 2 | 4 | 2/4 | |
| 5. | Rebekah Casey, Jamestown SC | 2 | 5 | 6 | 2/5 | TOM 7 |
| 6. | Madeleine Nicol, Shaker FSC | 5 | 6 | 3 | 2/5 | TOM 8 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Ali Metz, SC of Greater Youngstown | 1 | 1 | 1 | 3/1 | |
| 2. | Emily Finson, Jamestown SC | 2 | 2 | 2 | 3/2 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Rebekah Casey, Jamestown SC | 1 | 1 | 1 | 3/1 | |
| 2. | Victoria Wells, Center Ice SC | 2 | 2 | 2 | 3/2 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Tiffany Nutt, Center Ice SC | 1 | 1 | 3 | 2/1 | |
| 2. | Jessica Westphal, Center Ice SC | 3 | 2 | 1 | 2/2 | TOM 3 |
| 3. | Sophie Soltanian, Gilmour Academy FSC | 2 | 3 | 2 | 2/2 | TOM 4 |
| 4. | Victoria Wells, Center Ice SC | 4 | 4 | 4 | 3/4 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Regal Argueta, Individual Member | 1 | 1 | 1 | 3/1 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Madison Zurakowski, Center Ice SC | 1 | 1 | 1 | 3/1 | |
| 2. | Regal Argueta, Individual Member | 2 | 2 | 2 | 3/2 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Regal Argueta, Individual Member | 1 | 1 | 1 | 3/1 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Morgan Johnson, Jamestown SC | 1 | 1 | 2 | 2/1 | |
| 2. | Alexis Darrow, Jamestown SC | 2 | 2 | 1 | 3/2 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Kamryn Lorenzen, Center Ice SC | 1 | 1 | 1 | 3/1 | |
| 2. | Abigail Schmitt, Kent SC | 3 | 2 | 2 | 2/2 | |
| 3. | Lindsay Naab, SC of Western NY | 2 | 3 | 3 | 3/3 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Mikayla Johnaon, Jamestown SC | 2 | 1 | 1 | 2/1 | |
| 2. | Anna Warvell, SC of Greater Youngstown | 1 | 2 | 2 | 3/2 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Alysha Scheeser, Mentor SC | 1 | 1 | 1 | 3/1 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Katherine Pudduck, Lakeland SC | 1 | 1 | 1 | 3/1 | |
| 2. | Brittney Leist, Lakeland SC | 2 | 2 | 2 | 3/2 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Christina Walczak, Jamestown SC | 1 | 2 | 1 | 2/1 | |
| 2. | Alysha Scheeser, Mentor SC | 2 | 1 | 2 | 3/2 |
| Place | Name | 1 | 3 | Maj. | Tie Br. | |
| 1. | Lindsay Naab, SC of Western NY | 2 | 1 | 2 | 3/2 | |
| 2. | Caroleena Rosenberg, Westminster FSC | 3 | 5 | 1 | 2/3 | TOM 4 |
| 3. | Isabella Obreza, Kent SC | 4 | 3 | 3 | 2/3 | TOM 6 |
| 4. | Katherine Pudduck, Lakeland SC | 1 | 4 | 4 | 3/4 | |
| 5. | Bailie Henry, SC of Mt. Lebanon | 5 | 2 | 5 | 3/5 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Megan Powers, Jamestown SC | 3 | 1 | 1 | 2/1 | |
| 2. | Mikayla Johnson, Jamestown SC | 2 | 2 | 2 | 3/2 | |
| 3. | Jamie Tell, SC of Western NY | 1 | 3 | 3 | 3/3 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Hailey Wilson, Cleveland SC | 1 | 1 | 1 | 3/1 | |
| 2. | Tara Prasad, Winterhurst FSC | 2 | 2 | 2 | 3/2 | |
| 3. | Lydia Cleaver-Bartholomew, SC of Central NY | 3 | 5 | 4 | 2/4 | *** TIE *** |
| 3. | Amelia Stefan, Center Ice SC | 5 | 4 | 3 | 2/4 | *** TIE *** |
| 5. | Madison Zurakowski, Center Ice SC | 6 | 3 | 5 | 2/5 | |
| 6. | Lindsay Naab, SC of Western NY | 4 | 6 | 6 | 3/6 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Emma Henderson, Jamestown SC | 1 | 1 | 1 | 3/1 | |
| 2. | Elissa Kempisty, Skaneateles FSC | 2 | 2 | 2 | 3/2 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Kamryn Lorenzen, Center Ice SC | 1 | 1 | 1 | 3/1 | |
| 2. | Kristy Wright, Genesee FSC | 2 | 2 | 2 | 3/2 |
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. |
Tie Br. |
| 1. | Mary Jedynak, Genesee FSC | 5 | 2 | 1 | 7 | 2 | 3/2 | |
| 2. | Alyssa Steen, Jamestown SC | 3 | 1 | 6 | 2 | 3 | 4/3 | |
| 3. | Megan Finson, Jamestown SC | 2 | 4 | 3 | 3 | 4 | 3/3 | |
| 4. | Emily Finson, Jamestown SC | 4 | 3 | 5 | 4 | 1 | 4/4 | |
| 5. | Sophi Kroh, Cleveland SC | 1 | 6 | 2 | 5 | 6 | 3/5 | |
| 6. | Ashtyn Warner, Jamestown SC | 6 | 5 | 7 | 1 | 7 | 3/6 | TOM 12 |
| 7. | Madeleine Nicol, Shaker FSC | 7 | 7 | 4 | 6 | 5 | 3/6 | TOM 15 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Marissa Shoemaker, Lakeland SC | 1 | 1 | 1 | 3/1 | |
| 2. | Dori Turner, Mentor SC | 2 | 2 | 2 | 3/2 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Carley Segers, Center Ice SC | 1 | 4 | 1 | 2/1 | |
| 2. | Sarah Mae Smilowitz, SC of Mt. Lebanon | 2 | 1 | 2 | 3/2 | |
| 3. | Isabella Obreza, Kent SC | 3 | 5 | 3 | 2/3 | |
| 4. | Mikayla Johnson | 4 | 2 | 4 | 3/4 | |
| 5. | Lydia Cleaver-Bartholomew, SC of Central NY | 5 | 3 | 5 | 3/5 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Kennedy Davenport, Lakeland SC | 2 | 1 | 1 | 2/1 | |
| 2. | Carly Burwell, Lakeland SC | 1 | 2 | 2 | 3/2 | |
| 3. | Taylor Cobb, Jamestown SC | 3 | 3 | 3 | 3/3 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Caroleena Rosenberg, Westminster FSC | 4 | 1 | 1 | 2/1 | |
| 2. | Isabella Obreza, Kent SC | 1 | 4 | 2 | 2/2 | TOM 3 |
| 3. | Morgan Kyle, Center Ice SC | 2 | 2 | 4 | 2/2 | TOM 4 |
| 4. | Emma Henderson, Jamestown SC | 5 | 3 | 3 | 2/3 | |
| 5. | Katerina Zimmerman, Strongsville SC | 3 | 5 | 5 | 3/5 | |
| 6. | Bailie Henry, SC of Mt. Lebanon | 6 | 6 | 6 | 3/6 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Darya Kovalenko, Cleveland SC | 3 | 1 | 1 | 2/1 | |
| 2. | Brittney Leist, Lakeland SC | 1 | 2 | 4 | 2/2 | |
| 3. | Emma Henderson, Jamestown SC | 4 | 3 | 2 | 2/3 | *** TIE *** |
| 3. | Melissa Murray, Cleveland SC | 2 | 4 | 3 | 2/3 | *** TIE *** |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Taylor Tison, Lakeland SC | 2 | 1 | 1 | 2/1 | |
| 2. | Carley Segers, Center Ice SC | 1 | 2 | 2 | 3/2 | |
| 3. | Jamie Tell, SC of Western NY | 3 | 3 | 3 | 3/3 | |
| 4. | Katerina Zimmerman, Strongsville SC | 4 | 4 | 4 | 3/4 | |
| 5. | Abby Smith, Amherst SC | 5 | 5 | 5 | 3/5 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Bailie Henry, SC of Mt. Lebanon | 1 | 1 | 1 | 3/1 | |
| 2. | Morgan Kyle, Center Ice SC | 2 | 2 | 3 | 2/2 | |
| 3. | Emma Henderson, Jamestown SC | 3 | 3 | 2 | 3/3 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Sarah Mae Smilowitz, SC of Mt. Lebanon | 2 | 1 | 1 | 2/1 | |
| 2. | Carley Segers, Center Ice SC | 3 | 2 | 2 | 2/2 | |
| 3. | Melissa Murray, Cleveland SC | 1 | 4 | 3 | 2/3 | |
| 4. | Isabela Ortiz, SC of Western NY | 4 | 3 | 4 | 3/4 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Amelia Stefan, Center Ice SC | 2 | 2 | 1 | 3/2 | |
| 2. | Sarah Diehl, Saratoga Springs FSC | 1 | 4 | 2 | 2/2 | |
| 3. | Eve Hussell, Shaker FSC | 3 | 5 | 3 | 2/3 | |
| 4. | Sarah Mae Smilowitz, SC of Mt. Lebanon | 6 | 1 | 4 | 2/4 | |
| 5. | Isabella Obreza, Kent SC | 5 | 3 | 5 | 3/5 | |
| 6. | Katerina Zimmerman, Strongsville SC | 4 | 6 | 6 | 3/6 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Megan Hovey, Jamestown SC | 1 | 1 | 1 | 3/1 | |
| 2. | Nichole Traniello, Jamestown SC | 3 | 2 | 2 | 2/2 | |
| 3. | Mia Medicus, Kent SC | 2 | 3 | 3 | 3/3 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Eve Hussell, Shaker FSC | 5 | 1 | 1 | 2/1 | |
| 2. | Joelle Rosenthal, Shaker FSC | 2 | 2 | 2 | 3/2 | |
| 3. | Erica Murrell, Lakeland SC | 1 | 3 | 5 | 2/3 | |
| 4. | Jessica Westphal, Center Ice SC | 3 | 4 | 4 | 3/4 | |
| 5. | Valentina Georgalas, Pittsburgh FSC | 4 | 5 | 3 | 2/4 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Morgan Kyle, Center Ice SC | 1 | 1 | 3 | 2/1 | |
| 2. | Kate Frost, Center State FSC | 2 | 2 | 2 | 3/2 | |
| 3. | Elissa Kempisty, Skaneateles FSC | 3 | 3 | 1 | 3/3 | |
| 4. | Haley Petz, Lakeland SC | 4 | 4 | 4 | 3/4 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Sydney Marksberry, Kent SC | 1 | 1 | 2 | 2/1 | |
| 2. | Elissa Kempisty, Skaneateles FSC | 4 | 2 | 1 | 2/2 | |
| 3. | Mei Wen Maxwell, Jamestown SC | 2 | 3 | 3 | 3/3 | |
| 4. | Zoe Atkins, Pittsburgh FSC | 3 | 4 | 4 | 3/4 | |
| 5. | Joelle Rosenthal, Shaker FSC | 5 | 5 | 6 | 2/5 | |
| 6. | Marina Nesbitt, SC of Central Ohio | 6 | 6 | 5 | 3/6 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Kate Frost, Center State FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Mia Medicus, Kent SC | 3 | 2 | 2 | 2/2 | |
| 3. | Nicole Singleton, Pittsburgh FSC | 2 | 3 | 4 | 2/3 | |
| 4. | Eve Hussell, Shaker FSC | 5 | 4 | 3 | 2/4 | |
| 5. | Taylor Cobb, Jamestown SC | 6 | 5 | 5 | 2/5 | |
| 6. | Valentina Georgalas, Pittsburgh FSC | 4 | 6 | 6 | 3/6 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Elissa Kempisty, Skaneateles FSC | 4 | 1 | 1 | 2/1 | |
| 2. | Sydney Marksberry, Kent SC | 1 | 2 | 3 | 2/2 | TOM 3 |
| 3. | Zoe Atkins, Pittsburgh FSC | 2 | 3 | 2 | 2/2 | TOM 4 |
| 4. | Mia Medicus, Kent SC | 3 | 5 | 4 | 2/4 | |
| 5. | Joelle Rosenthal, Shaker FSC | 5 | 6 | 5 | 2/5 | |
| 6. | Valentina Georgalas, Pittsburgh FSC | 6 | 4 | 6 | 3/6 | |
| 7. | Ariel Guarino, SC of Western NY | 7 | 7 | 7 | 3/7 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Morgan Kyle, Center Ice SC | 1 | 4 | 1 | 2/1 | |
| 2. | Ava Silverman, SC of Greater Youngstown | 2 | 1 | 3 | 2/2 | |
| 3. | Elissa Kempisty, Skaneateles FSC | 4 | 3 | 2 | 2/3 | *** TIE *** |
| 3. | Emilie Anne McGill, SC of Greater Youngstown | 3 | 2 | 4 | 2/3 | *** TIE *** |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Kate Frost, Center State FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Nicole Singleton, Pittsburgh FSC | 3 | 3 | 2 | 3/3 | |
| 3. | Elissa Kempisty, Skaneateles FSC | 4 | 2 | 3 | 2/3 | |
| 4. | Mia Medicus, Kent SC | 2 | 4 | 4 | 3/4 | |
| 5. | Shenley Wish, SC of Greater Youngstown | 5 | 5 | 5 | 3/5 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Joelle Rosenthal, Shaker FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Eve Hussell, Shaker FSC | 2 | 2 | 2 | 3/2 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Max Tell, SC of Western NY | 1 | 1 | 1 | 3/1 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Sophie Soltanian, Gilmour Academy FSC | 1 | 2 | 1 | 2/1 | |
| 2. | Megan Westphal, Center Ice SC | 6 | 3 | 2 | 2/3 | TOM 5 |
| 3. | Kendra Pelc, Center Ice SC | 3 | 5 | 3 | 2/3 | TOM 6 |
| 4. | Michelle Glassford, Amherst SC | 4 | 1 | 4 | 3/4 | |
| 5. | Sloane Wysocki, Lakeland SC | 2 | 6 | 5 | 2/5 | TOM 7 |
| 6. | Shenley Wish, SC of Greater Youngstown | 5 | 4 | 6 | 2/5 | TOM 9 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Elizabeth Eberle, Center Ice SC | 2 | 5 | 1 | 2/2 | *** TIE *** |
| 1. | Karen Wei, Amherst SC | 5 | 1 | 2 | 2/2 | *** TIE *** |
| 3. | Maria Colella, Center Ice SC | 1 | 4 | 3 | 2/3 | TOM 4 |
| 4. | Anna Warvell, SC of Greater Youngstown | 3 | 2 | 5 | 2/3 | TOM 5 |
| 5. | Ava Silverman, SC of Greater Youngstown | 4 | 3 | 4 | 3/4 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Sydney Marksberry, Kent SC | 1 | 1 | 3 | 2/1 | |
| 2. | Mei Wen Maxwell, Jamestown SC | 4 | 2 | 1 | 2/2 | TOM 3 |
| 3. | Marina Nesbitt, SC of Central Ohio | 2 | 3 | 2 | 2/2 | TOM 4 |
| 4. | Zoe Atkins, Pittsburgh FSC | 5 | 4 | 4 | 2/4 | |
| 5. | Ariel Guarino, SC of Western NY | 6 | 5 | 5 | 2/5 | |
| 6. | Nicole Singleton, Pittsburgh FSC | 3 | 6 | 6 | 3/6 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Lauren Hussell, Shaker FSC | 1 | 1 | 2 | 2/1 | |
| 2. | Emilie Anne McGill, SC of Greater Youngstown | 2 | 2 | 1 | 3/2 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Ariel Guarino, SC of Western NY | 1 | 1 | 1 | 3/1 | |
| 2. | Shenley Wish, SC of Greater Youngstown | 2 | 2 | 2 | 3/2 | |
| 3. | Megan Westphal, Center Ice SC | 3 | 3 | 3 | 3/3 | |
| 4. | Lauren Hussell, Shaker FSC | 5 | 4 | 4 | 2/4 | |
| 5. | Kendra Pelc, Center Ice SC | 4 | 5 | 5 | 3/5 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Ava Silverman, SC of Greater Youngstown | 1 | 3 | 1 | 2/1 | |
| 2. | Elizabeth Eberle, Center Ice SC | 2 | 2 | 2 | 3/2 | |
| 3. | Maria Colella, Center Ice SC | 3 | 4 | 3 | 2/3 | |
| 4. | Max Tell, SC of Western NY | 5 | 1 | 4 | 2/4 | |
| 5. | Anna Warvell, SC of Greater Youngstown | 4 | 5 | 5 | 3/5 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Maria McIlvain, Jamestown SC | 1 | 1 | 1 | 3/1 | |
| 2. | Sophie Soltanian, Gilmour Academy FSC | 2 | 2 | 3 | 2/2 | |
| 3. | Kendra Pelc, Center Ice SC | 5 | 3 | 2 | 2/3 | |
| 4. | Kelly Hutton, Younstown Phantom FSC | 3 | 4 | 4 | 3/4 | |
| 5. | Shenley Wish, SC of Greater Youngstown | 4 | 5 | 5 | 3/5 | |
| 6. | Jenny Shulrin, Pittsburgh FSC | 7 | 6 | 6 | 2/6 | |
| 7. | Sophi Kroh, Cleveland SC | 6 | 7 | 7 | 3/7 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Jessica Westphal, Center Ice SC | 1 | 2 | 1 | 2/1 | |
| 2. | Maria Colella, Center Ice SC | 2 | 3 | 2 | 2/2 | |
| 3. | Elizabeth Eberle, Center Ice SC | 3 | 1 | 4 | 2/3 | |
| 4. | Ava Silverman, SC of Greater Youngstown | 4 | 5 | 3 | 2/4 | |
| 5. | Anna Warvell, SC of Greater Youngstown | 5 | 4 | 5 | 3/5 | |
| 6. | Alyssa Firment, Strongsville SC | 6 | 6 | 6 | 3/6 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Ava Silverman, SC of Greater Youngstown | 1 | 3 | 1 | 2/1 | |
| 2. | Elizabeth Eberle, Center Ice SC | 2 | 1 | 3 | 2/2 | TOM 3 |
| 3. | Kelly Hutton, Younstown Phantom FSC | 3 | 2 | 2 | 2/2 | TOM 4 |
| 4. | Max Tell, SC of Western NY | 6 | 4 | 4 | 2/4 | |
| 5. | Maria McIlvain, James SC | 5 | 5 | 5 | 3/5 | |
| 6. | Jessica Westphal, Center Ice SC | 4 | 5 | 6 | 2/5 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Lauren Hussell, Shaker FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Madeleine Nicol, Shaker FSC | 2 | 2 | 2 | 3/2 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Sydney Marksberry, Kent SC | 1 | 1 | 1 | 3/1 | |
| 2. | Lauren Hussell, Shaker FSC | 3 | 2 | 2 | 2/2 | |
| 3. | Ava Silverman, SC of Greater Youngstown | 4 | 3 | 3 | 2/3 | |
| 4. | Emilie Anne McGill, SC of Greater Youngstown | 2 | 4 | 4 | 3/4 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Tiffany Nutt, Center Ice SC | 1 | 1 | 1 | 3/1 | |
| 2. | Rebekah Casey, Jamestown SC | 2 | 2 | 2 | 3/2 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Kamryn Lorenzen, Center Ice SC | 1 | 1 | 2 | 2/1 | |
| 2. | Madison Zurakowski, Center Ice SC | 2 | 2 | 1 | 3/2 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Geneva Augustin, Gilmour Academy FSC | 1 | 1 | 1 | 3/1 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Alexis Darrow, Jamestown SC | 3 | 1 | 1 | 2/1 | |
| 2. | Christina Walczak, Jamestown SC | 1 | 2 | 3 | 2/2 | TOM 3 |
| 3. | Jenna Zavasky, Mentor SC | 2 | 3 | 2 | 2/2 | TOM 4 |
| 4. | Megan Jones, Jamestown SC | 5 | 4 | 4 | 2/4 | |
| 5. | Geneva Augustin, Gilmour Academy FSC | 4 | 5 | 5 | 3/5 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Kamryn Lorenzen, Center Ice SC | 1 | 1 | 1 | 3/1 |
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Regal Argueta, Individual Member | 1 | 1 | 1 | 3/1 |
| Place | Name |
1 |
2 |
3 |
4 |
5 |
Maj. | Tie Br. |
| 1. | Rylee Hutton, Younstown Phantom FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Erika Bauer, Amherst SC | 2 | 2 | 2 | 2 | 2 | 5/2 |