| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D.J. Campbell | 39.74 | 20.50 |   | 19.24 | 2.81 | 2.63 | 2.81 | 2.81 | 2.69 | 0.00 | #2 |
| 2 | Connor Kick | 28.36 | 13.03 |   | 17.33 | 2.50 | 2.44 | 2.38 | 2.56 | 2.50 | 2.00 | #4 |
| 3 | Dorian Burks | 19.48 | 8.49 |   | 11.99 | 2.00 | 1.63 | 1.50 | 1.88 | 1.56 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/18/2007 22:04