| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Firth | 89.46 | 48.24 |   | 43.22 | 5.63 | 5.13 | 5.25 | 5.31 | 5.69 | 2.00 | #1 |
| 2 | Hilary Ho | 63.08 | 26.37 |   | 37.71 | 5.00 | 4.63 | 4.44 | 4.75 | 4.75 | 1.00 | #5 |
| 3 | Courtney Wetterich | 52.17 | 22.63 |   | 29.54 | 3.88 | 3.63 | 3.69 | 3.63 | 3.63 | 0.00 | #6 |
| 4 | Ryan Coombs | 49.57 | 19.95 |   | 29.62 | 3.81 | 3.75 | 3.63 | 3.69 | 3.63 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/18/2007 22:04