| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Bauth | 26.65 | 13.78 |   | 12.87 | 3.75 | 3.63 | 3.56 | 3.69 | 3.75 | 0.00 | #16 |
| 2 | Holly Moore | 22.98 | 12.18 |   | 10.80 | 2.94 | 3.06 | 3.06 | 3.19 | 3.19 | 0.00 | #15 |
| 3 | Sarah Faust | 20.21 | 10.53 |   | 9.68 | 2.75 | 2.69 | 2.75 | 2.81 | 2.81 | 0.00 | #11 |
| 4 | Katie McBeath | 18.86 | 9.79 |   | 10.07 | 3.06 | 2.81 | 2.88 | 3.00 | 2.63 | 1.00 | #8 |
| 5 | Hannah Rosinski | 18.07 | 9.38 |   | 10.69 | 3.13 | 3.00 | 2.75 | 3.25 | 3.13 | 2.00 | #14 |
| 6 | Camryn Hellwarth | 17.96 | 8.68 |   | 9.28 | 2.69 | 2.63 | 2.56 | 2.75 | 2.63 | 0.00 | #2 |
| 7 | Sarah Stafford | 16.79 | 7.28 |   | 9.51 | 2.75 | 2.69 | 2.75 | 2.75 | 2.63 | 0.00 | #7 |
| 8 | Caitlin Collmar | 16.35 | 9.24 |   | 8.11 | 2.31 | 2.31 | 2.25 | 2.44 | 2.25 | 1.00 | #1 |
| 9 | Claire Xu | 14.93 | 7.52 |   | 8.41 | 2.50 | 2.31 | 2.19 | 2.63 | 2.38 | 1.00 | #5 |
| 10 | Kaitlin Hawayek | 14.33 | 6.04 |   | 9.29 | 2.69 | 2.63 | 2.38 | 2.81 | 2.75 | 1.00 | #6 |
| 11 | Alexa Lobins | 13.75 | 6.66 |   | 7.09 | 2.06 | 2.06 | 2.00 | 2.13 | 1.88 | 0.00 | #12 |
| 12 | Caleigh Payne | 13.30 | 6.24 |   | 7.06 | 2.06 | 2.00 | 1.88 | 2.25 | 1.88 | 0.00 | #9 |
| 13 | Elizabeth Brock | 12.77 | 5.27 |   | 7.50 | 2.25 | 2.19 | 1.88 | 2.38 | 2.00 | 0.00 | #10 |
| 14 | Margaret Anderle | 11.46 | 6.19 |   | 6.27 | 1.88 | 1.81 | 1.56 | 1.94 | 1.75 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/18/2007 22:04