| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Bauth | 42.75 | 20.92 |   | 22.83 | 3.75 | 3.63 | 3.63 | 3.56 | 3.69 | 1.00 | #11 |
| 2 | Chelsea Zhang | 39.92 | 21.22 |   | 19.70 | 3.13 | 3.13 | 3.19 | 3.25 | 3.06 | 1.00 | #4 |
| 3 | Hannah Rosinski | 37.20 | 18.20 |   | 19.00 | 3.06 | 2.94 | 3.00 | 3.06 | 3.13 | 0.00 | #12 |
| 4 | Katie McBeath | 37.03 | 19.60 |   | 17.43 | 2.88 | 2.88 | 2.81 | 2.69 | 2.69 | 0.00 | #1 |
| 5 | Sierra Firth | 36.52 | 18.91 |   | 18.61 | 3.25 | 2.94 | 2.94 | 3.00 | 2.75 | 1.00 | #5 |
| 6 | Holly Moore | 32.07 | 16.51 |   | 16.56 | 2.75 | 2.56 | 2.69 | 2.69 | 2.56 | 1.00 | #10 |
| 7 | Sarah Faust | 31.93 | 17.19 |   | 15.74 | 2.69 | 2.50 | 2.63 | 2.38 | 2.38 | 1.00 | #3 |
| 8 | Jennifer Zhang | 31.76 | 15.18 |   | 16.58 | 2.81 | 2.69 | 2.63 | 2.63 | 2.50 | 0.00 | #2 |
| 9 | Lexi Petkovic | 27.65 | 13.57 |   | 14.08 | 2.38 | 2.19 | 2.13 | 2.31 | 2.25 | 0.00 | #7 |
| 10 | Emily Beckman | 25.54 | 11.32 |   | 14.22 | 2.31 | 2.13 | 2.31 | 2.31 | 2.31 | 0.00 | #9 |
| 11 | Emma Cercone | 22.13 | 10.38 |   | 12.75 | 2.13 | 2.00 | 2.06 | 2.06 | 1.94 | 1.00 | #6 |
| 12 | Courtney Woods | 20.01 | 8.98 |   | 11.03 | 1.94 | 1.75 | 1.75 | 1.69 | 1.69 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/18/2007 22:04