| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geneva Augustin | 26.37 | 14.24 |   | 13.13 | 2.31 | 2.06 | 2.13 | 2.00 | 2.00 | 1.00 | #5 |
| 2 | Adeline Huffman | 24.96 | 11.65 |   | 13.31 | 2.19 | 2.19 | 2.13 | 2.19 | 1.94 | 0.00 | #2 |
| 3 | Caleigh Payne | 21.35 | 11.33 |   | 10.02 | 1.88 | 1.56 | 1.56 | 1.63 | 1.38 | 0.00 | #1 |
| 4 | Elizabeth Brock | 20.30 | 10.57 |   | 10.73 | 1.81 | 1.88 | 1.63 | 1.63 | 1.63 | 1.00 | #3 |
| 5 | Autumn Bradley | 15.40 | 7.69 |   | 9.71 | 1.63 | 1.69 | 1.50 | 1.50 | 1.44 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/18/2007 22:04