| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Firth | 46.33 | 26.38 |   | 20.95 | 5.31 | 5.06 | 5.25 | 5.25 | 5.31 | 1.00 | #4 |
| 2 | Hilary Ho | 39.12 | 20.37 |   | 18.75 | 4.81 | 4.44 | 4.69 | 4.75 | 4.75 | 0.00 | #2 |
| 3 | Ryan Coombs | 27.77 | 13.57 |   | 16.20 | 4.13 | 4.00 | 4.00 | 4.06 | 4.06 | 2.00 | #6 |
| 4 | Courtney Wetterich | 25.14 | 9.34 |   | 15.80 | 4.19 | 4.00 | 3.75 | 4.06 | 3.75 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/18/2007 22:04