| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisabeth McDonald | 28.76 | 14.83 |   | 13.93 | 3.63 | 3.50 | 3.88 | 3.75 | 3.81 | 0.00 | #14 |
| 2 | Amber Walczyk | 26.94 | 15.50 |   | 12.44 | 3.63 | 3.13 | 3.25 | 3.38 | 3.19 | 1.00 | #2 |
| 3 | Rebecca Hummel | 25.07 | 12.73 |   | 12.34 | 3.25 | 3.25 | 3.25 | 3.25 | 3.44 | 0.00 | #11 |
| 4 | Angela Kreger | 23.90 | 13.07 |   | 11.83 | 3.25 | 3.06 | 3.19 | 3.13 | 3.13 | 1.00 | #1 |
| 5 | Calli Reed | 23.19 | 12.46 |   | 11.73 | 3.06 | 3.06 | 3.13 | 3.19 | 3.19 | 1.00 | #5 |
| 6 | Alyssa Penizotto | 22.60 | 11.19 |   | 11.41 | 3.13 | 2.94 | 3.00 | 3.13 | 3.00 | 0.00 | #7 |
| 7 | Taylor Aquino | 20.82 | 10.07 |   | 10.75 | 2.94 | 2.69 | 2.81 | 2.81 | 3.06 | 0.00 | #8 |
| 8 | Eleanor Elchert | 20.65 | 10.20 |   | 11.45 | 3.06 | 3.06 | 3.00 | 3.00 | 3.13 | 1.00 | #15 |
| 9 | Deanna Baudo | 20.23 | 9.72 |   | 10.51 | 3.00 | 2.69 | 2.81 | 2.69 | 2.81 | 0.00 | #4 |
| 10 | Tessa Yoder | 19.94 | 10.02 |   | 11.92 | 3.25 | 3.19 | 3.13 | 3.06 | 3.25 | 2.00 | #9 |
| 11 | Katie Singer | 17.69 | 8.12 |   | 9.57 | 2.63 | 2.50 | 2.50 | 2.56 | 2.56 | 0.00 | #10 |
| 12 | Karalyn Bajoras | 17.13 | 7.47 |   | 9.66 | 2.81 | 2.56 | 2.56 | 2.50 | 2.44 | 0.00 | #13 |
| 13 | Jaclyn Keresman | 13.12 | 4.17 |   | 9.95 | 2.69 | 2.50 | 2.63 | 2.75 | 2.69 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/18/2007 22:04