| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Kick | 19.84 | 10.78 |   | 9.06 | 2.63 | 2.50 | 2.50 | 2.69 | 2.63 | 0.00 | #1 |
| 2 | D.J. Campbell | 16.07 | 8.99 |   | 9.08 | 2.88 | 2.63 | 2.38 | 2.63 | 2.44 | 2.00 | #4 |
| 3 | Dorian Burks | 12.58 | 6.57 |   | 7.01 | 2.13 | 2.00 | 1.81 | 2.19 | 1.88 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/18/2007 22:04