| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Bauth | 41.85 | 22.93 |   | 19.92 | 3.25 | 3.06 | 3.31 | 3.06 | 3.25 | 1.00 | #3 |
| 2 | Katie McBeath | 34.37 | 17.23 |   | 17.14 | 2.94 | 2.63 | 2.75 | 2.75 | 2.63 | 0.00 | #9 |
| 3 | Jennifer Zhang | 33.90 | 18.19 |   | 15.71 | 2.56 | 2.44 | 2.50 | 2.50 | 2.56 | 0.00 | #10 |
| 4 | Holly Moore | 31.37 | 16.83 |   | 14.54 | 2.44 | 2.19 | 2.44 | 2.31 | 2.25 | 0.00 | #4 |
| 5 | Lexi Petkovic | 30.47 | 16.63 |   | 13.84 | 2.25 | 2.19 | 2.25 | 2.19 | 2.19 | 0.00 | #7 |
| 6 | Hannah Rosinski | 26.69 | 14.84 |   | 14.85 | 2.56 | 2.31 | 2.31 | 2.38 | 2.31 | 3.00 | #5 |
| 7 | Caitlin Collmar | 24.76 | 12.32 |   | 12.44 | 2.06 | 1.88 | 2.06 | 2.00 | 1.94 | 0.00 | #8 |
| 8 | Camryn Hellwarth | 23.12 | 10.84 |   | 12.28 | 2.00 | 1.88 | 1.88 | 2.06 | 2.00 | 0.00 | #6 |
| 9 | Sarah Stafford | 20.45 | 9.15 |   | 14.30 | 2.25 | 2.25 | 2.25 | 2.31 | 2.38 | 3.00 | #2 |
| 10 | Kirsten DiPierro | 15.85 | 6.90 |   | 10.95 | 1.88 | 1.75 | 1.69 | 1.69 | 1.75 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/18/2007 22:04